RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 501848 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE446C01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L61100MH1976PLC019229 | ||
| Name of the company* | GLOBAL OFFSHORE SERVICES LTD | ||
| Registered office address | |||
| Registered office address* | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 022 | 35481800 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.globaloffshore.in | ||
| Registered office email | secretarial@globaloffshore.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 3RD FLOOR, PROSPECT CHAMBERS, D. N. ROAD, FORT, MUMBAI 400001 | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 022 | 35481800 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | secretarial@globaloffshore.in | ||
| Reporting quarter* | 30-09-2023 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 24728793 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 24728793 | |
| Listed capital (BSE) (As per company records)* | 24728793 | 100 |
| Held in dematerialised form in CDSL* | 8864461 | 35.85 |
| Held in dematerialised form in NSDL* | 15221200 | 61.55 |
| Physical* | 643132 | 2.6 |
| Total no.of shares* | 24728793 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | A. C. CHANDARANA | |
| PAN of the compliance officer* | AAAPC5037F | |
| Date of Appointment | 01-07-2009 | |
| Designation* | Company Secretary & President Legal & Admin | |
| Membership Nos | FCS | 5485 |
| Mobile no.* | 9323348993 | |
| Fax no. | ||
| E-mail id* | a_chandarana@globaloffshore.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | TAHER SAPATWALA |
| Date of issue of report* | 17-10-2023 |
| Address* | 1501 ARIHANT HEIGHTS, N. M. JOSHI MARG, BYCULLA WEST, |
| City* | MUMBAI |
| Pincode* | 400027 |
| Contact no.* | 022-9768921021 |
| Fax no. | 022-9223506612 |
| saptaher@gmail.com | |
| Membership no.* | 8029 |
| Firms registration number of audit firm | 16149 |
| Name of the firm* | TAHER SAPATWALA & ASSOCIATES |
| COP number* | 16149 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BIG SHARE SERVICES PVT LTD |
| SEBI registration no. | INR000001385 |
| Address | Office No S6-2 6th floor Pinnacle Business Park Next to Ahura Centre Mahakali Caves Road Andheri (East) |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400093 |
| Contact no. | 022-62638200 |
| Fax number of RTA | 022-62638299 |
| E-mail id | info@bigshareonline.com |
| Website Address | www.bigshareonline.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |